均化器(擴(kuò)散器)的產(chǎn)品可使任何準(zhǔn)直輸入光束轉(zhuǎn)換為具有強(qiáng)度均勻的輸出光束。對于任何波長以及任何形狀都適用。
光束均質(zhì)器在許多需要清晰定義的光束形狀且強(qiáng)度分布隨機(jī)分布的應(yīng)用中非常有用。
光束均質(zhì)器的輸出主要取決于輸入光束:在光束均質(zhì)器的使用上,相比單模激光,多模激光光束實際上更具優(yōu)勢,因為其較低的相干性會降低斑點(diǎn)的可見性,從而可得到強(qiáng)度更為均一的輸出光。
光束均化器(擴(kuò)散器)的典型應(yīng)用包括:激光束點(diǎn)整形;激光材料加工,例如:燒蝕,脫軌,標(biāo)記,劃線和焊接;醫(yī)療/美容激光治療;準(zhǔn)分子激光器的光束整形和熱點(diǎn)減少。 閱讀更多有關(guān)光束均質(zhì)器應(yīng)用的信息。
對于單模激光TEM00(M 2 <1.5),我們通常建議使用光束整形器平頂產(chǎn)品系列。
參考
型號/系列 | 波長(nm)* | 影像形狀 | θf[度] | 尺寸mm | 備注 |
ED-201-I-Y-A | 1064 | Elliptical | 1.23x0.79 | 2.15x1.38 | |
ED-203-I-Y-A | 1064 | Elliptical | 1.23x0.79 | 2.15x1.38 | |
ED-204-I-Y-A | 1064 | Elliptical | 1.71x0.84 | 2.98x1.47 | |
ED-205-I-Y-A | 1064 | Elliptical | 2.76x1.87 | 4.82x3.26 | |
ED-206-I-Y-A | 1064 | Elliptical | 3.80x2.92 | 6.63x5.10 | |
HD-200-I-Y-A | 1064 | Hexagonal | 2.15 | 3.75 | |
HM-212-I-Y-A | 1064 | Square | 0.50x0.50 | 0.87x0.87 | |
HM-260-I-Y-A | 1064 | Line | 2 | 3.49 | |
HM-262-I-Y-A | 1064 | Line | 0.5 | 0.87 | |
HM-263-I-Y-A | 1064 | Line | 0.5 | 0.87 | |
HM-264-I-Y-A | 1064 | Square | 0.60x0.60 | 1.05x1.05 | |
HM-267-I-Y-A | 1064 | Line | 8 | 13.99 | |
HM-271-I-Y-A | 1064 | Square | 2.00x2.00 | 3.49x3.49 | |
HM-272-I-Y-A | 1064 | Square | 0.55x0.55 | 0.96x0.96 | |
HM-276-I-Y-A | 1064 | Square | 1.00x1.00 | 1.75x1.75 | |
HM-285-I-Y-A | 1064 | Rectangular | 0.36x0.66 | 0.63x1.15 | |
HM-288-I-Y-A | 1064 | Square | 0.54x0.54 | 0.94x0.94 | |
HM-289-I-Y-A | 1064 | Line | 1 | 1.75 | |
HM-290-I-Y-A | 1064 | Square | 4.00x4.00 | 6.98x6.98 | |
HM-291-I-Y-A | 1064 | Line | 4 | 6.98 | |
HM-303-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 | |
HM-320-I-Y-A | 1064 | Rectangular | 5.78x1.44 | 10.10x2.51 | |
HM-322-I-Y-A | 1064 | Rectangular | 2.06x7.55 | 3.60x13.20 | |
HM-323-I-Y-A | 1064 | Square | 0.33 | 0.58 | |
HM-328-I-Y-A | 1064 | Square | 5.00x5.00 | 8.73x8.73 | |
HM-336-I-Y-A | 1064 | Line | 8 | 13.99 | |
HM-337-I-Y-A | 1064 | Line | 20.1 | 35.45 | |
HM-338-I-Y-A | 1064 | Line | 30 | 53.59 | |
HM-346-I-Y-A | 1064 | Line | 5 | 8.73 | |
HM-349-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 | Optimized For M^2>25 |
HM-350-I-Y-A | 1064 | Rectangular | 6.40x1.05 | 11.18x1.83 | |
HM-352-I-Y-A | 1064 | Line | 3 | 5.24 | |
HM-353-I-Y-A | 1064 | Line | 15 | 26.33 | |
HM-356-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 | |
HM-357-I-Y-A | 1064 | Rectangular | 9.40x7.40 | 16.44x12.93 | Optimized For M^2>12 |
HM-358-I-Y-A | 1064 | Rectangular | 0.91x1.82 | 1.59x3.18 | |
HM-361-I-Y-A | 1064 | Square | 0.26x0.26 | 0.45x0.45 | |
HM-367-I-Y-A | 1064 | Square | 10.10x10.10 | 17.67x17.67 | |
HM-369-I-Y-A | 1064 | Rectangular | 5.78x1.44 | 10.10x2.51 | |
HM-370-I-Y-A | 1064 | Frame (Rect) | 6.04x4.35 | 10.55x7.60 | For M2>80 |
HM-373-I-Y-A | 1064 | Line | 35 | 63.06 | |
HM-378-I-Y-A | 1064 | Line | 0.25 | 0.44 | |
HM-379-I-Y-A | 1064 | Line | 0.5 | 0.87 | |
HM-380-I-Y-A | 1064 | Line | 0.75 | 1.31 | |
HM-381-I-Y-A | 1064 | Line | 1 | 1.75 | |
HM-387-I-Y-A | 1064 | Line | 15 | 26.33 | |
HM-388-I-Y-A | 1064 | Rectangular | 1.69x1.11 | 2.95x1.94 | Optimized For M^2>40 |
HM-389-I-Y-A | 1064 | Line | 1 | 1.75 | |
HM-390-I-Y-A | 1064 | Square | 29.98x29.98 | 53.55x53.55 | |
HM-395-I-Y-A | 1064 | Line | 2.5 | 4.36 | Optimized For M^2>30 |
RD-203-I-Y-A | 1064 | Round | 0.5 | 0.87 | |
RD-204-I-Y-A | 1064 | Round | 2 | 3.49 | |
RD-208-I-Y-A | 1064 | Round | 16 | 28.11 | |
RD-213-I-Y-A | 1064 | Round | 0.5 | 0.87 | Requires Centration |
RD-215-I-Y-A | 1064 | Round | 4 | 6.98 | |
RD-216-I-Y-A | 1064 | Round | 1.6 | 2.79 | |
RD-220-I-Y-A | 1064 | Round | 0.33 | 0.58 | Requires Centration |
RD-221-I-Y-A | 1064 | Round | 0.16 | 0.28 | Requires Centration |
RD-222-I-Y-A | 1064 | Round | 0.16 | 0.28 | Requires Centration |
RD-227-I-Y-A | 1064 | Round | 1 | 1.75 | |
RD-228-I-Y-A | 1064 | Round | 0.5 | 0.87 | |
RD-231-I-Y-A | 1064 | Round | 1 | 1.75 | |
RD-232-I-Y-A | 1064 | Round | 2 | 3.49 | M-Shape |
RD-246-I-Y-A | 1064 | Round | 3 | 5.24 | |
RD-247-I-Y-A | 1064 | Round | 0.5 | 0.87 | M-Shape |
RD-252-I-Y-A | 1064 | Round | 3.44 | 6.01 | |
RD-253-I-Y-A | 1064 | Round | 5.27 | 9.2 | |
RD-254-I-Y-A | 1064 | Round | 1 | 1.75 | M-Shape |
RD-270-I-Y-A | 1064 | Round | 0.099 | 0.17 | |
RD-279-I-Y-A | 1064 | Round | 0.027 | 0.047 | |
RD-278-I-Y-A | 1064 | Round | 5.64 | 9.85 | |
RD-283-I-Y-A | 1064 | Round | 6.87 | 12 | |
RD-284-I-Y-A | 1064 | Round | 2 | 3.49 | |
RD-286-I-Y-A | 1064 | Round | 0.16 | 0.28 | Requires Centration |
RD-287-I-Y-A | 1064 | Round | 0.67 | 1.17 | |
RD-293-I-Y-A | 1064 | Round | 1 | 1.75 | |
RD-294-I-Y-A | 1064 | Round | 0.5 | 0.87 | |
RD-299-I-Y-A | 1064 | Round | 1.37 | 2.39 | |
RD-300-I-Y-A | 1064 | Round | 3 | 5.24 | |
GD-241-I-Y-A | 1064 | Gaussian | 0.3 | 0.52 | Gaussian Profile |
GD-242-I-Y-A | 1064 | Gaussian | 0.5 | 0.87 | Gaussian Profile |
ED-207-I-Y-A | 1064 | Elliptical | 1.71x0.84 | 2.98x1.47 | |
HH-233-I-Y-A | 1064 | Square | 20.00x20.00 | 35.27x35.27 | High Homogeneity |
HH-308-I-Y-A | 1064 | Square | 2.75x2.75 | 4.80x4.80 | High Homogeneity |
HH-311-I-Y-A | 1064 | Square | 2.00x2.00 | 3.49x3.49 | High Homogeneity |
HH-315-I-Y-A | 1064 | Rectangular | 5.78x1.44 | 10.10x2.51 | High Homogeneity |
HH-317-I-Y-A | 1064 | Rectangular | 2.06x7.55 | 3.60x13.20 | High Homogeneity |
HH-318-I-Y-A | 1064 | Square | 20.50x20.50 | 36.17x36.17 | High Homogeneity |
HH-321-I-Y-A | 1064 | Square | 2.75x2.75 | 4.80x4.80 | High Homogeneity |
HH-329-I-Y-A | 1064 | Square | 5.50x5.50 | 9.61x9.61 | High Homogeneity |
HH-330-I-Y-A | 1064 | Square | 0.70x0.70 | 1.22x1.22 | High Homogeneity |
HH-331-I-Y-A | 1064 | Rectangular | 3.44x2.30 | 6.01x4.01 | High Homogeneity |
HH-332-I-Y-A | 1064 | Rectangular | 6.87x2.30 | 12.00x4.01 | High Homogeneity |
HH-333-I-Y-A | 1064 | Rectangular | 30.50x16.40 | 54.53x28.82 | High Homogeneity |
HM-213-I-Y-A | 1064 | Square | 1.00x1.00 | 1.75x1.75 | High Efficiency |
HM-273-I-Y-A | 1064 | Square | 10.00x10.00 | 17.50x17.50 | |
HM-274-I-Y-A | 1064 | Square | 20.00x20.00 | 35.27x35.27 | |
HM-286-I-Y-A | 1064 | Line | 22.9 | 40.51 | |
HM-307-I-Y-A | 1064 | Square | 0.50x0.50 | 0.87x0.87 | High Efficiency |
HM-308-I-Y-A | 1064 | Square | 1.35x1.35 | 2.36x2.36 | |
HM-309-I-Y-A | 1064 | Square | 13.48x13.48 | 23.64x23.64 | |
HM-310-I-Y-A | 1064 | Square | 29.98x29.98 | 53.55x53.55 | |
HM-312-I-Y-A | 1064 | Line | 10 | 17.5 | |
HM-313-I-Y-A | 1064 | Line | 15 | 26.33 | |
HM-314-I-Y-A | 1064 | Line | 20 | 35.27 | |
HM-315-I-Y-A | 1064 | Line | 25 | 44.34 | |
HM-316-I-Y-A | 1064 | Line | 30 | 53.59 | |
HM-317-I-Y-A | 1064 | Line | 35 | 63.06 | |
HM-318-I-Y-A | 1064 | Line | 40 | 72.79 | |
HM-319-I-Y-A | 1064 | Line | 45 | 82.84 | |
HM-321-I-Y-A | 1064 | Line | 5 | 8.73 | |
HM-324-I-Y-A | 1064 | Square | 3.38x3.38 | 5.90x5.90 | |
HM-325-I-Y-A | 1064 | Square | 10.10x10.10 | 17.67x17.67 | |
HM-340-I-Y-A | 1064 | Square | 2.50x2.50 | 4.36x4.36 | |
HM-347-I-Y-A | 1064 | Square | 1.00x1.00 | 1.75x1.75 | |
HM-348-I-Y-A | 1064 | Line | 15 | 26.33 | |
HM-354-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 | Optimized For M^2>25 |
HM-359-I-Y-A | 1064 | Square | 0.68x0.68 | 1.19x1.19 | |
HM-383-I-Y-A | 1064 | Line | 2 | 3.49 | |
HM-391-I-Y-A | 1064 | Square | 0.33 | 0.58 | |
HM-392-I-Y-A | 1064 | Square | 0.68x0.68 | 1.19x1.19 | |
HM-393-I-Y-A | 1064 | Square | 1.35x1.35 | 2.36x2.36 | |
RD-202-I-Y-A | 1064 | Round | 0.75 | 1.31 | High Efficiency |
RD-226-I-Y-A | 1064 | Round | 27.4 | 48.75 | |
RD-238-I-Y-A | 1064 | Round | 11.9 | 20.84 | |
RD-239-I-Y-A | 1064 | Round | 13.86 | 24.31 | |
RD-255-I-Y-A | 1064 | Round | 1 | 1.75 | |
RD-269-I-Y-A | 1064 | Round | 0.19 | 0.33 | High Efficiency |
RD-285-I-Y-A | 1064 | Round | 0.5 | 0.87 | |
RD-306-I-Y-A | 1064 | Round | 0.41 | 0.72 | High Efficiency |
RD-307-I-Y-A | 1064 | Round | 0.41 | 0.72 | High Efficiency |
RH-308-I-Y-A | 1064 | Round | 16 | 28.11 | High Homogeneity |
RH-315-I-Y-A | 1064 | Round | 4 | 6.98 | High Homogeneity |
RH-317-I-Y-A | 1064 | Round | 2 | 3.49 | High Homogeneity |
RH-318-I-Y-A | 1064 | Round | 2 | 3.49 | High Homogeneity |
RH-320-I-Y-A | 1064 | Round | 4 | 6.98 | High Homogeneity |
RH-324-I-Y-A | 1064 | Round | 4 | 6.98 | High Homogeneity |
RH-326-I-Y-A | 1064 | Round | 11.9 | 20.84 | High Homogeneity |
HH-309-I-Y-A | 1064 | Square | 20.00x20.00 | 35.27x35.27 | High Homogeneity |
HH-319-I-Y-A | 1064 | Rectangular | 30.50x16.40 | 54.53x28.82 | High Homogeneity |
HH-320-I-Y-A | 1064 | Square | 10.00x10.00 | 17.50x17.50 | High Homogeneity |
RD-245-I-Y-A | 1064 | Round | 0.26 | 0.45 | High Efficiency |
RD-261-I-Y-A | 1064 | Round | 0.41 | 0.72 | High Efficiency |
RD-280-I-Y-A | 1064 | Round | 0.19 | 0.33 | High Efficiency |
RH-321-I-Y-A | 1064 | Round | 27.4 | 48.75 | High Homogeneity |
RH-328-I-Y-A | 1064 | Round | 11.9 | 20.84 | High Homogeneity |
備注1*波長 | 193nm-10600nm,多種波長可選。 | ||||
更多產(chǎn)品信息,需求信息,聯(lián)系蘇州波弗光電科技有限公司相關(guān)銷售人員。 |